Alcohol-Related Crashes
Alcohol-related crashes continue to occur at an alarming rate, not only in Texas but throughout the country. Drunk-driving is negligent and unacceptable. Intoxicated drivers place other drivers and pedestrians at risk, often causing catastrophic injuries or even death. Drivers from Houston, Austin, Dallas and throughout the state should be aware of the frightening alcohol-related crash statistics from the Texas Department of Transportation.
| County | Total Crashes | Fatal Crashes | Incapacitating Crashes | Non- Incapacitating Crashes |
Possible Injury Crashes | Non-Injury Crashes | Unknown Severity Crashes |
| Anderson | 46 | 2 | 1 | 11 | 4 | 26 | 2 |
| Andrews | 15 | 1 | 1 | 5 | 1 | 7 | 0 |
| Angelina | 108 | 2 | 4 | 29 | 15 | 54 | 4 |
| Aransas | 18 | 1 | 0 | 4 | 4 | 7 | 2 |
| Archer | 18 | 0 | 3 | 2 | 4 | 9 | 0 |
| Armstrong | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Atascosa | 40 | 0 | 1 | 6 | 11 | 16 | 6 |
| Austin | 48 | 4 | 5 | 9 | 10 | 19 | 1 |
| Bailey | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Bandera | 28 | 1 | 0 | 10 | 3 | 11 | 3 |
| Bastrop | 82 | 0 | 8 | 23 | 6 | 40 | 5 |
| Baylor | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| Bee | 40 | 2 | 0 | 13 | 9 | 15 | 1 |
| Bell | 331 | 12 | 24 | 74 | 42 | 164 | 15 |
| Bexar | 1,902 | 30 | 74 | 242 | 351 | 984 | 221 |
| Blanco | 23 | 4 | 1 | 8 | 0 | 9 | 1 |
| Borden | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bosque | 20 | 1 | 1 | 5 | 3 | 9 | 1 |
| Bowie | 94 | 1 | 5 | 20 | 12 | 52 | 4 |
| Brazoria | 276 | 7 | 15 | 59 | 42 | 140 | 13 |
| Brazos | 220 | 2 | 13 | 52 | 24 | 119 | 10 |
| Brewster | 6 | 1 | 0 | 1 | 0 | 2 | 2 |
| Briscoe | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brooks | 9 | 1 | 0 | 2 | 2 | 4 | 0 |
| Brown | 50 | 1 | 6 | 10 | 6 | 27 | 0 |
| Burleson | 41 | 1 | 6 | 9 | 4 | 17 | 4 |
| Burnet | 61 | 4 | 7 | 4 | 10 | 36 | 0 |
| Caldwell | 53 | 2 | 5 | 12 | 9 | 18 | 7 |
| Calhoun | 22 | 2 | 2 | 7 | 2 | 9 | 0 |
| Callahan | 13 | 0 | 3 | 4 | 0 | 6 | 0 |
| Cameron | 279 | 6 | 18 | 58 | 55 | 135 | 7 |
| Camp | 27 | 0 | 1 | 2 | 7 | 16 | 1 |
| Carson | 9 | 0 | 1 | 5 | 0 | 3 | 0 |
| Cass | 46 | 2 | 3 | 9 | 10 | 20 | 2 |
| Castro | 6 | 1 | 2 | 0 | 3 | 0 | 0 |
| Chambers | 82 | 5 | 3 | 13 | 15 | 42 | 4 |
| Cherokee | 64 | 1 | 5 | 10 | 13 | 32 | 3 |
| Childress | 6 | 0 | 0 | 1 | 2 | 2 | 1 |
| Clay | 15 | 1 | 0 | 2 | 2 | 8 | 2 |
| Cochran | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coke | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Coleman | 27 | 1 | 6 | 13 | 1 | 5 | 1 |
| Collin | 455 | 9 | 29 | 75 | 94 | 231 | 17 |
| Collingsworth | 6 | 0 | 2 | 2 | 0 | 2 | 0 |
| Colorado | 30 | 3 | 3 | 3 | 8 | 12 | 1 |
| Comal | 141 | 0 | 19 | 32 | 22 | 63 | 5 |
| Comanche | 8 | 1 | 2 | 1 | 2 | 2 | 0 |
| Concho | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cooke | 43 | 0 | 6 | 9 | 9 | 19 | 0 |
| Coryell | 59 | 0 | 12 | 15 | 10 | 21 | 1 |
| Cottle | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crane | 6 | 1 | 0 | 1 | 2 | 2 | 0 |
| Crockett | 14 | 0 | 3 | 2 | 4 | 4 | 1 |
| Crosby | 10 | 0 | 2 | 1 | 1 | 4 | 2 |
| Culberson | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Dallam | 7 | 0 | 1 | 2 | 0 | 3 | 1 |
| Dallas | 2,050 | 47 | 116 | 309 | 494 | 1,004 | 80 |
| Dawson | 14 | 0 | 0 | 6 | 1 | 6 | 1 |
| Deaf Smith | 21 | 1 | 2 | 3 | 5 | 9 | 1 |
| Delta | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Denton | 433 | 9 | 25 | 66 | 84 | 231 | 18 |
| Dewitt | 32 | 0 | 5 | 12 | 0 | 13 | 2 |
| Dickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimmit | 10 | 1 | 2 | 2 | 2 | 3 | 0 |
| Donley | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Duval | 6 | 0 | 0 | 2 | 0 | 4 | 0 |
| Eastland | 15 | 1 | 2 | 2 | 3 | 7 | 0 |
| Ector | 239 | 9 | 18 | 52 | 40 | 100 | 20 |
| Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis | 140 | 3 | 12 | 17 | 19 | 84 | 5 |
| El Paso | 625 | 13 | 29 | 86 | 125 | 326 | 46 |
| Erath | 43 | 2 | 9 | 8 | 6 | 16 | 2 |
| Falls | 22 | 0 | 3 | 5 | 4 | 9 | 1 |
| Fannin | 35 | 3 | 4 | 14 | 8 | 6 | 0 |
| Fayette | 42 | 3 | 3 | 7 | 10 | 19 | 0 |
| Fisher | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Floyd | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Foard | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fort Bend | 299 | 3 | 17 | 68 | 42 | 159 | 10 |
| Franklin | 10 | 1 | 0 | 6 | 0 | 3 | 0 |
| Freestone | 29 | 0 | 0 | 12 | 5 | 12 | 0 |
| Frio | 11 | 0 | 0 | 5 | 1 | 5 | 0 |
| Gaines | 19 | 1 | 0 | 2 | 2 | 12 | 2 |
| Galveston | 240 | 3 | 16 | 50 | 35 | 131 | 5 |
| Garza | 10 | 0 | 1 | 4 | 2 | 2 | 1 |
| Gillespie | 24 | 0 | 2 | 7 | 1 | 14 | 0 |
| Glasscock | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Goliad | 7 | 0 | 2 | 2 | 1 | 2 | 0 |
| Gonzales | 21 | 0 | 3 | 4 | 4 | 10 | 0 |
| Gray | 12 | 0 | 1 | 3 | 0 | 7 | 1 |
| Grayson | 106 | 3 | 14 | 25 | 20 | 40 | 4 |
| Gregg | 195 | 16 | 19 | 31 | 44 | 79 | 6 |
| Grimes | 45 | 2 | 3 | 17 | 3 | 20 | 0 |
| Guadalupe | 118 | 0 | 7 | 19 | 30 | 59 | 3 |
| Hale | 35 | 3 | 0 | 10 | 7 | 14 | 1 |
| Hall | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hamilton | 14 | 0 | 3 | 2 | 4 | 5 | 0 |
| Hansford | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hardeman | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Hardin | 62 | 6 | 6 | 16 | 10 | 23 | 1 |
| Harris | 2,202 | 93 | 143 | 310 | 439 | 1,105 | 112 |
| Harrison | 85 | 2 | 6 | 24 | 15 | 32 | 6 |
| Hartley | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| Haskell | 9 | 0 | 0 | 5 | 0 | 4 | 0 |
| Hays | 217 | 10 | 14 | 49 | 37 | 98 | 9 |
| Hemphill | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| Henderson | 76 | 5 | 6 | 14 | 24 | 24 | 3 |
| Hidalgo | 628 | 15 | 26 | 105 | 200 | 259 | 23 |
| Hill | 51 | 1 | 6 | 8 | 8 | 28 | 0 |
| Hockley | 19 | 0 | 1 | 6 | 1 | 10 | 1 |
| Hood | 69 | 2 | 6 | 17 | 6 | 37 | 1 |
| Hopkins | 44 | 0 | 3 | 5 | 6 | 27 | 3 |
| Houston | 36 | 1 | 8 | 7 | 7 | 12 | 1 |
| Howard | 44 | 1 | 5 | 8 | 8 | 20 | 2 |
| Hudspeth | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Hunt | 77 | 2 | 7 | 12 | 17 | 36 | 3 |
| Hutchinson | 21 | 1 | 1 | 5 | 3 | 9 | 2 |
| Irion | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack | 13 | 2 | 2 | 3 | 1 | 5 | 0 |
| Jackson | 23 | 2 | 2 | 8 | 1 | 10 | 0 |
| Jasper | 31 | 1 | 1 | 11 | 3 | 15 | 0 |
| Jeff Davis | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Jefferson | 141 | 9 | 7 | 28 | 28 | 65 | 4 |
| Jim Hogg | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jim Wells | 56 | 0 | 5 | 10 | 18 | 22 | 1 |
| Johnson | 172 | 3 | 21 | 34 | 13 | 84 | 17 |
| Jones | 16 | 3 | 1 | 4 | 1 | 5 | 2 |
| Karnes | 13 | 0 | 1 | 4 | 4 | 2 | 2 |
| Kaufman | 91 | 3 | 10 | 17 | 17 | 40 | 4 |
| Kendall | 34 | 0 | 0 | 12 | 3 | 17 | 2 |
| Kenedy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kent | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kerr | 80 | 3 | 8 | 16 | 6 | 41 | 6 |
| Kimble | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinney | 6 | 1 | 0 | 2 | 0 | 3 | 0 |
| Kleberg | 24 | 0 | 3 | 2 | 4 | 12 | 3 |
| Knox | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Lamar | 60 | 2 | 3 | 15 | 15 | 23 | 2 |
| Lamb | 10 | 0 | 2 | 3 | 2 | 3 | 0 |
| Lampasas | 28 | 1 | 4 | 7 | 3 | 13 | 0 |
| Lasalle | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lavaca | 26 | 0 | 2 | 8 | 2 | 14 | 0 |
| Lee | 32 | 3 | 4 | 8 | 2 | 14 | 1 |
| Leon | 33 | 3 | 2 | 6 | 4 | 18 | 0 |
| Liberty | 71 | 4 | 4 | 27 | 10 | 26 | 0 |
| Limestone | 35 | 1 | 3 | 8 | 3 | 20 | 0 |
| Lipscomb | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Live Oak | 15 | 1 | 2 | 2 | 1 | 9 | 0 |
| Llano | 25 | 0 | 1 | 6 | 2 | 15 | 1 |
| Loving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lubbock | 372 | 11 | 23 | 53 | 64 | 198 | 23 |
| Lynn | 14 | 3 | 0 | 3 | 1 | 6 | 1 |
| Madison | 14 | 1 | 3 | 5 | 1 | 2 | 2 |
| Marion | 12 | 1 | 4 | 1 | 3 | 3 | 0 |
| Martin | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Mason | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Matagorda | 51 | 4 | 7 | 20 | 3 | 17 | 0 |
| Maverick | 9 | 0 | 0 | 0 | 5 | 3 | 1 |
| McCulloch | 18 | 0 | 1 | 5 | 3 | 8 | 1 |
| McLennan | 248 | 9 | 24 | 45 | 39 | 113 | 18 |
| McMullen | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Medina | 45 | 0 | 0 | 7 | 4 | 32 | 2 |
| Menard | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Midland | 196 | 5 | 11 | 43 | 33 | 94 | 10 |
| Milam | 38 | 1 | 3 | 18 | 5 | 10 | 1 |
| Mills | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mitchell | 11 | 2 | 1 | 5 | 0 | 3 | 0 |
| Montague | 26 | 2 | 5 | 5 | 5 | 8 | 1 |
| Montgomery | 513 | 26 | 42 | 99 | 99 | 230 | 17 |
| Moore | 25 | 1 | 3 | 6 | 3 | 11 | 1 |
| Morris | 8 | 0 | 1 | 4 | 0 | 3 | 0 |
| Motley | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nacogdoches | 79 | 3 | 4 | 13 | 16 | 39 | 4 |
| Navarro | 73 | 2 | 12 | 11 | 11 | 32 | 5 |
| Newton | 17 | 0 | 1 | 7 | 1 | 8 | 0 |
| Nolan | 18 | 1 | 3 | 7 | 1 | 6 | 0 |
| Nueces | 286 | 6 | 22 | 53 | 52 | 146 | 7 |
| Ochiltree | 9 | 2 | 0 | 3 | 0 | 3 | 1 |
| Oldham | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Orange | 95 | 7 | 8 | 13 | 16 | 46 | 5 |
| Palo Pinto | 31 | 3 | 3 | 10 | 2 | 12 | 1 |
| Panola | 50 | 3 | 4 | 13 | 2 | 26 | 2 |
| Parker | 117 | 1 | 9 | 22 | 21 | 54 | 10 |
| Parmer | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Pecos | 33 | 0 | 5 | 5 | 10 | 12 | 1 |
| Polk | 77 | 3 | 7 | 16 | 19 | 29 | 3 |
| Potter | 152 | 5 | 18 | 18 | 26 | 73 | 12 |
| Presidio | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Rains | 9 | 0 | 0 | 4 | 0 | 5 | 0 |
| Randall | 101 | 4 | 8 | 18 | 22 | 48 | 1 |
| Reagan | 5 | 1 | 0 | 0 | 1 | 3 | 0 |
| Real | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Red River | 14 | 0 | 8 | 2 | 1 | 3 | 0 |
| Reeves | 5 | 1 | 1 | 0 | 2 | 1 | 0 |
| Refugio | 11 | 0 | 2 | 4 | 1 | 4 | 0 |
| Roberts | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robertson | 26 | 3 | 1 | 5 | 8 | 8 | 1 |
| Rockwall | 52 | 1 | 5 | 12 | 7 | 25 | 2 |
| Runnels | 7 | 0 | 0 | 1 | 0 | 6 | 0 |
| Rusk | 62 | 4 | 6 | 10 | 15 | 22 | 5 |
| Sabine | 12 | 1 | 0 | 4 | 4 | 3 | 0 |
| San Augustine | 17 | 0 | 1 | 10 | 2 | 3 | 1 |
| San Jacinto | 33 | 1 | 4 | 4 | 3 | 19 | 2 |
| San Patricio | 67 | 2 | 7 | 9 | 9 | 35 | 5 |
| San Saba | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Schleicher | 4 | 0 | 0 | 2 | 1 | 1 | 0 |
| Scurry | 21 | 1 | 5 | 4 | 2 | 9 | 0 |
| Shackelford | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shelby | 30 | 3 | 2 | 8 | 7 | 9 | 1 |
| Sherman | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Smith | 277 | 9 | 21 | 48 | 55 | 132 | 12 |
| Somervell | 22 | 1 | 0 | 8 | 1 | 11 | 1 |
| Starr | 37 | 0 | 0 | 8 | 3 | 24 | 2 |
| Stephens | 13 | 1 | 3 | 2 | 0 | 6 | 1 |
| Sterling | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stonewall | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sutton | 10 | 0 | 0 | 1 | 1 | 7 | 1 |
| Swisher | 6 | 0 | 0 | 1 | 2 | 3 | 0 |
| Tarrant | 1,557 | 46 | 80 | 235 | 296 | 755 | 145 |
| Taylor | 170 | 3 | 16 | 30 | 22 | 92 | 7 |
| Terrell | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Terry | 9 | 0 | 1 | 1 | 2 | 5 | 0 |
| Throckmorton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titus | 53 | 0 | 3 | 9 | 11 | 28 | 2 |
| Tom Green | 150 | 3 | 9 | 30 | 21 | 75 | 12 |
| Travis | 1,360 | 17 | 64 | 264 | 287 | 627 | 101 |
| Trinity | 17 | 1 | 3 | 5 | 2 | 6 | 0 |
| Tyler | 38 | 2 | 2 | 11 | 4 | 18 | 1 |
| Upshur | 46 | 2 | 3 | 8 | 9 | 23 | 1 |
| Upton | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Uvalde | 30 | 2 | 4 | 8 | 6 | 10 | 0 |
| Val Verde | 42 | 0 | 1 | 9 | 9 | 20 | 3 |
| Van Zandt | 50 | 5 | 6 | 5 | 7 | 23 | 4 |
| Victoria | 114 | 4 | 5 | 28 | 19 | 51 | 7 |
| Walker | 63 | 0 | 7 | 14 | 9 | 31 | 2 |
| Waller | 69 | 3 | 5 | 15 | 11 | 34 | 1 |
| Ward | 19 | 2 | 1 | 1 | 3 | 12 | 0 |
| Washington | 50 | 4 | 10 | 10 | 5 | 20 | 1 |
| Webb | 136 | 1 | 6 | 28 | 25 | 71 | 5 |
| Wharton | 62 | 4 | 6 | 15 | 7 | 24 | 6 |
| Wheeler | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wichita | 137 | 3 | 13 | 23 | 21 | 71 | 6 |
| Wilbarger | 15 | 0 | 0 | 3 | 2 | 10 | 0 |
| Willacy | 9 | 0 | 1 | 5 | 1 | 2 | 0 |
| Williamson | 269 | 6 | 31 | 45 | 31 | 142 | 14 |
| Wilson | 25 | 0 | 1 | 6 | 3 | 15 | 0 |
| Winkler | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| Wise | 58 | 3 | 6 | 12 | 5 | 29 | 3 |
| Wood | 50 | 1 | 6 | 15 | 6 | 20 | 2 |
| Yoakum | 6 | 1 | 0 | 1 | 0 | 4 | 0 |
| Young | 12 | 0 | 2 | 2 | 3 | 5 | 0 |
| Zapata | 9 | 0 | 1 | 0 | 3 | 4 | 1 |
| Zavala | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Total | 22,747 | 682 | 1,568 | 4,105 | 4,198 | 10,929 | 1,265 |



















